For screen reader problems with this website, please call262-250-14822 6 2 2 5 0 1 4 8 2Standard carrier rates apply to texts.
Product Dimensions 70.13"h x 35.63"w x 35.25"d
Crushed ice at your fingertips, a PowerCold® feature that quickly cools down items, and a swanky exterior make this refrigerator the perfect fit for your kitchen. Fingerprint-resistant stainless steels means you spend less time cleaning and more time preparing the perfect snack. Freshlock™ crispers keep your ingredients fresher longer, which means fewer trips to the grocery store to restock items gone bad.Read More
$2,799.00
Save $279.90
24.7 cu. ft. means you’ll have room for anything and everything
French doors
PowerCold® feature cools down your items quickly and efficiently
Wide-N-Fresh™ deli drawer provides temperature controls and more than enough space for deli platters
Brightseries™ LED lighting offers brighter, whiter light to help those late-night snack cravings
Fingerprint-resistant stainless-steel design
Humidity-controlled Freshlock™ crispers keep food fresh longer
Ice maker offers cubed and crushed ice
Proudly made in the USA
| General Specs | |
| Product Weight (lbs.) | 328 | 
| Width (in.) | 35.63 | 
| Depth (in.) | 35.25 | 
| Height (in.) | 70.13 | 
| Freezer Capacity (cu. ft.) | 6.70 | 
| Total Capacity (cu. ft.) | 24.7 | 
| Refrigerator Capacity (cu. ft.) | 18.00 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 48 | 
| Manufacturer Warranty | 10 Year | 
| Fingerprint Resistant Finish | Yes | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Ice/Water Dispenser | Yes | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Voltage | 115 | 
| Amp | 20 | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 29 | 
| Depth Excluding Handles (in.) | 32.88 | 
| Depth Including Handles (in.) | 35.25 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm | 
| Overall Height (in.) | 70.13 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Freezer Door Type | Pull Out Drawer | 
4.4 out of 5
1561 Reviews
1561 Reviews