REBATE
Whirlpool® 28.5 Cu. Ft. Fingerprint Resistant Stainless Steel Side-by-Side Refrigerator
Model #: WRS588FIHZSee Price in Cart
Was $2,099.00
Sale $1,666.00
Save $433.00 Ends Oct 18, 2023
For screen reader problems with this website, please call262-250-14822 6 2 2 5 0 1 4 8 2Standard carrier rates apply to texts.
Milwaukee Appliance
262-250-1482
Store more of your family's favorites in this counter depth refrigerator. The counter depth design makes extra room in the kitchen and features an exterior ice and water dispenser with EveryDrop™ filtration. In-Door-Ice® storage gives you an extra full shelf in the freezer and the refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling.
Handle Color | Color-Matched |
---|
Controls | Digital |
---|
Ice Storage | Yes |
---|
LCD Display | Yes |
---|
Door Style | Flat |
---|
Defrost System | Adaptive |
---|---|
Air Filtration | FreshFlow™ Air Filter |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 8 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 242 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 6.97 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.59 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Fingerprint Resistant Finish |
Overall Height (in.) | 68.88 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
REBATE
See Price in Cart
Was $2,099.00
Save $433.00 Ends Oct 17, 2023
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
REBATE
See Price in Cart
Was $2,099.00
Save $433.00 Ends Oct 18, 2023
REBATE
See Price in Cart
REBATE
See Price in Cart
Was $1,799.00
Save $522.00 Ends Oct 18, 2023
REBATE
See Price in Cart
Was $1,899.00
Save $456.00 Ends Oct 18, 2023
REBATE
See Price in Cart
Was $1,699.00
Save $422.00 Ends Oct 18, 2023
Add additional kitchen space with styling that fits virtually flush with the countertop.
Access fresh filtered water and ice without ever opening the refrigerator door.
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Easily find water and ice at night when you turn on the dispenser night-light.
Get a seamless look with door hinges that stay out of sight.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Product Weight (lbs.) | 242 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 6.97 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.59 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Fingerprint Resistant Finish |
Overall Height (in.) | 68.88 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Handle Color: | Color-Matched |
Controls: | Digital |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow™ Air Filter |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate