REBATE
Whirlpool® 4.3 Cu. Ft. Chrome Shadow Front Load Washer
Model #: WFW862CHCSee Price in Cart
For screen reader problems with this website, please call262-250-14822 6 2 2 5 0 1 4 8 2Standard carrier rates apply to texts.
Milwaukee Appliance
262-250-1482
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Depth With Door Open 90 Degree | 54.5 in |
---|
Ventless | Heat Pump |
---|
Watts | 5400 |
---|
Color | Chrome Shadow |
---|
Door Style | Side Swing |
---|---|
Window | Yes |
Reversible Door | Yes |
Cycle Time Remaining | Yes |
---|---|
Number Of Temperatures | 4 |
Number Of Dryness Levels | 3 |
Automatic Dry Control | Yes |
---|---|
Lint Screen Location | Front |
Quad Baffles | Yes |
Interior Light | Yes |
Secondary Lint Filter | Yes |
Product Weight (lbs.) | 157.6 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Chrome Shadow |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Frequency | 60 |
Wattage | 5400 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | Chrome |
Depth (in.) | 31 |
Drum | Stainless Steel |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
REBATE
See Price in Cart
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
REBATE
See Price in Cart
Help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ option. It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door.
Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Product Weight (lbs.) | 157.6 |
Dryer Fuel Type | Electric |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Chrome Shadow |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Frequency | 60 |
Wattage | 5400 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 54.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | Chrome |
Depth (in.) | 31 |
Drum | Stainless Steel |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Depth With Door Open 90 Degree | 54.5 in |
Door Style | Side Swing |
Window | Yes |
Reversible Door | Yes |
Automatic Dry Control | Yes |
Lint Screen Location | Front |
Quad Baffles | Yes |
Interior Light | Yes |
Secondary Lint Filter | Yes |
Cycle Time Remaining | Yes |
Number Of Temperatures | 4 |
Number Of Dryness Levels | 3 |
Ventless | Heat Pump |
Watts | 5400 |
Color | Chrome Shadow |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate